References (Supported Data Types)
| Type | Description |
| Account | Account Element |
| Amount | Number with 4 decimals |
| Assignment | Resource Assignment |
| Binary | Binary Data |
| Button | Command Button - starts a process |
| Color | Color element |
| Costs+Prices | Costs + Prices (minimum currency precision, but if exists more) |
| Date | Date mm/dd/yyyy |
| Date+Time | Date with time |
| FileName | Local File |
| FilePath | Local File Path |
| ID | 10 Digit Identifier |
| Image | Binary Image Data |
| Integer | 10 Digit numeric |
| List | Reference List |
| Location (Address) | Location/Address |
| Locator (WH) | Warehouse Locator Data type |
| Memo | Large Text Editor - Character String up to 2000 characters |
| Number | Float Number |
| Printer Name | |
| Product Attribute | Product Attribute |
| Quantity | Quantity data type |
| RowID | Row ID Data Type |
| Search | Search List |
| String | Character String |
| Table | Table List (Use Key and Display) |
| Table Direct | Direct Table Access NOTE: Table name is taken from the column name except the _ID suffix – CASE SENSITIVE (Use Key and Identifier) |
| Text | Character String up to 2000 characters |
| Text Long | Text (Long) - Text > 2000 characters |
| Time | Time |
| URL | URL |
| Yes-No | CheckBox |
Comments
Post a Comment